DC link voltage UDC | 300 |
Rated power PN(W) | 2000 |
Rated torque TN(Nm) | 10 |
Rated speed nN(rpm) | 2000 |
Rated current IN(A) | 8.2(REF) |
Maximum torque Tm(Nm) | 24 |
Maximum current Im(A) | 20.3(REF) |
Standstill torque TS(Nm) | 10.56 |
Standstill current IS(A) | 8.9(REF) |
Resistance line-line RL(Ω) | 0.93 |
Inductance line-line LL(mH) | 8.8 |
Electrical time constant τe (ms) | 9.46 |
Mechanical time constant τm (ms) | 1.85 |
Reverse voltage constant Ke (V/krpm) | 75 |
Torque constant Kt (Nm/A) | 1.24 |
Motor moment of inertia Jm (Kg•cm2 ) | 17.717.8(with brake) |
Pole pair number | 4 |
Maximum voltage rising du/dt (KV/μs) | 8 |
Insulation class | F |
Maximum radial force F(N) | 900 |
Maximum axial force(N) | 450 |
WeightG(Kg) | 9.111.4(with brake) |
Length of motor L(mm) | 179±1.5240±1.5(with brake) |
Position feedback device | Incremental encoder 2500ppr |
Cooling method | Totally enclosed, non-ventilated |
Protection level | IP65 for body, shaft sealling IP54 |
Temperature | -20~40℃ |
Humidity | Below 90% RH (Non-condensing) |
Ambient environment | Away from active gas, combustible gas, oil drops and dust |
Altitude | Maximum altitude 4000m, rated power at 1000m or below; Above 1000m:decreasing 1.5%per 100m rise |
Remark:
□: =A without brake
=B with brake