Technical Specifications | 2S57Q-25B2 |
---|---|
Step angle | 1.8° |
Series Phase current (A) | 2.9 |
Parallel Phase current (A) | 6.0 |
Holding torque (Nm) | 2.5 |
Damping torque (Nm) | 0.12 |
Winding resistance (Ω) | 1±10% |
Winding inductance (mH) | 1.8±20% |
Motor inertia (kg.cm2) | 0.8 |
Motor length L (mm) | 112 |
Shaft diameter (mm) | 8 |
Number of lead wires | 8 |
Insulation class | B |
Withstand voltage level | 500VAC for 1 minute |
Max. axial load (N) | 15 |
Max. radial load (N) | 75 |
Operating temperature | -20℃~+50℃ |
Surface temperature rise | Max.80℃(Both phase connected with rated current) |
Insulation impedance | Minimum 100MΩ, 500V DC |
Weight (kg) | 1.7 |
Note: The startup freq. is tested under condition of 2000 steps/round, only for reference.