Model: 2S42/57/86/110/130;3S57/85
2/3 phase, 42/57/86/110/130 flange, a variety of motors are available.
■ Motor Models
Phase | Flange | Model | Torque(N.m) | Phase current(A) | Phase resistance(Ω) | Phase inductance(mH) | Rotor inertia (kg.c㎡) | Lead number | Motor trunnion(mm) | Axis Type | Length(mm) | Weight (kg) | Step angle (°) | |
Series-wound | shunt-wound | |||||||||||||
2 phase | 42 | 2S42Q-0240 | 0.22 | 0.4 | 12.5±10% | 21±20% | 0.054 | 4 | 5 | Spindle | 40 | 0.28 | 1.8 | |
2S42Q-0348 | 0.34 | 0.7 | 1.4 | 4.6±10% | 4±20% | 0.068 | 8 | 5 | Spindle | 48 | 0.36 | 1.8 | ||
57 | 2S57Q-0541 | 0.5 | 0.7 | 1.5 | 3.6±10% | 4.1±20% | 0.135 | 8 | 6.35 | Platform | 41 | 0.45 | 1.8 | |
2S57Q-0956 | 0.9 | 1.96 | 3.92 | 0.8±10% | 1.2±20% | 0.3 | 8 | 6.35 | Platform | 56 | 0.7 | 1.8 | ||
2S57Q-1376 | 1.3 | 1.96 | 3.92 | 1±10% | 2.1±20% | 0.48 | 8 | 6.35 | Platform | 76 | 1 | 1.8 | ||
2S57Q-2280 | 2.2 | 2.8 | 5.6 | 0.8±10% | 1.8±20% | 0.53 | 4 | 8 | Platform | 80 | 1.1 | 1.8 | ||
2S57Q-25B2 | 2.5 | 2.9 | 6 | 1±10% | 1.8±20% | 0.8 | 8 | 8 | Platform | 112 | 1.7 | 1.8 | ||
86 | 2S86Q-3465 | 3.4 | 6 | 0.3±10% | 1.7±20% | 1 | 4 | 13 | Flat key | 65 | 1.7 | 1.8 | ||
2S86Q-4580 | 4.5 | 6 | 0.38±10% | 3.5±20% | 1.4 | 4 | 13 | Flat key | 80 | 2.3 | 1.8 | |||
2S86Q-85B8 | 8.5 | 6 | 0.6±10% | 6±20% | 3.4 | 4 | 13 | Flat key | 118 | 3.7 | 1.8 | |||
2S86Q-051F6 | 12.8 | 6 | 0.85±10% | 10±20% | 4 | 4 | 15.875 | Flat key | 156 | 5.3 | 1.8 | |||
110 | 2S110Q-03999 | 11.7 | 5.5 | 0.7±10% | 9.8±20% | 5.5 | 4 | 19 | Flat key | 99 | 5 | 1.8 | ||
2S110Q-047F0 | 21 | 6.5 | 0.72±10% | 12.8±20% | 10.9 | 4 | 19 | Flat key | 150 | 8.4 | 1.8 | |||
2S110Q-054K1 | 30 | 8 | 0.67±10% | 11±20% | 16.2 | 4 | 19 | Flat key | 201 | 11.7 | 1.8 | |||
130 | 2S130Y-039M0 | 27 | 6 | 0.65±10% | 13.8±20% | 33.3 | 4 | 19 | Flat key | 165 | 13 | 1.8 | ||
2S130Y-063R8 | 40 | 7 | 0.9±10% | 9.5±20% | 48.4 | 4 | 19 | Flat key | 230 | 19 | 1.8 | |||
3 phase | 57 | 3S57Q-04056 | 0.9 | 5.6 | 0.7±10% | 1.7±20% | 0.3 | 4 | 6.35 | Spindle | 56 | 0.72 | 1.2 | |
3S57Q-04079 | 1.5 | 5.8 | 1.05±10% | 2.4±20% | 0.48 | 4 | 8 | Spindle | 79 | 1 | 1.2 | |||
85 | 3S85Q-04097 | 4 | 5.8 | 1.1±10% | 4.6±20% | 2.32 | 4 | 12 | Woodruff key | 97 | 2.7 | 1.2 | ||
3S85Q-040F7 | 7.5 | 4 | 1.78±10% | 17.1±20% | 0.44 | 4 | 14 | Flat key | 157±1 | 5.3 | 1.2 |
For more details, please download the catalog and manual.
© Kinco Electric (Shenzhen) Ltd.