Rated torque 0.45Nm-3.5Nm
Temperature sensor protection
Laser marking of stator and rotor ensures traceability
Multi-slot pole (not a modified version of the ordinary 8-pole or 10-pole servo motor) has small cogging torque
Feedback is optional, providing high-resolution absolute encoder and Hall feedback
Provide customized solutions; inorganic casing/organic casing and other solutions can be provided
Different from traditional servo motors, frameless torque motors have no casing and only have two components: a stator and a rotor.
Compared with framed motors, frameless motors have flexible configurations and are easy to install. Focusing on the current trend of highly integrated drive systems, It can be said that frameless motors are more in line with engineers' goals and expectations; engineers do not need to consider the motor interface like traditional designs, and only need to reserve a relatively small space for the motor in the system design, which can minimize the power in the drive system. The space occupied by the output unit is used to achieve higher system integration.
Outer diameter: 52mm/57mm/60mm/76mm/77mm/85mm/91mm/104mm/132mm
Voltage: 48VDC
Model | FMC052XX | FMC057XX | FMC060XX | FMC076XX | FMC077XX | FMC085XX | FMC091XX | FMC104XX | FMC127XX | FMC132XX | |||||||
Parameter | 13 | 07 | 14 | 13 | 21 | 12 | 28 | 12 | 30 | 18 | 14 | 30 | 14 | 29 | 18 | 30 | 24 |
Rated Power Pn(W) | 159 | 100 | 200 | 146 | 258 | 293 | 635 | 314 | 750 | 565 | 630 | 1257 | 380 | 1050 | 904 | 1600 | 1180 |
Rated Speed Nn(rpm) | 3790 | 3000 | 3000 | 3100 | 3790 | 3300 | 3790 | 3000 | 3000 | 3000 | 3000 | 3000 | 2420 | 2500 | 2400 | 2400 | 3220 |
Mechanical time constant τm(ms) | 1.127 | 1.83 | 1.47 | 0.9 | 1.36 | 2.4 | 1.3 | 1.45 | 1.25 | 1.38 | 1.39 | 0.93 | 1.6 | 1.09 | 1.46 | 1.14 | 0.801 |
Torque constant Kt (Nm/A) | 0.1014 | 0.132 | 0.132 | 0.117 | 1 | 0.14 | 0.114 | 0.132 | 0.129 | 0.099 | 0.13 | 0.154 | 0.16 | 0.196 | 0.161 | 0.2 | 0.132 |
Standstill Torque TS(N.m) | 0.44 | 0.36 | 0.72 | 0.55 | 0.81 | 1.1 | 1.76 | 1.1 | 2.63 | 2 | 2.2 | 4.4 | 2.2 | 4.4 | 4 | 7 | 3.85 |
Frame(mm) | Stator | Coil | Rotor | Total height H | |||
Outside diameter D1 | Iron core height H1 | Outside diameter D2 | Inside diameter d1 | Inside diameter d2 | Iron core height H2 | ||
FMC052XX | 52.1 | 13.5 | 50 | 30.1 | 19 | 15.5 | 23.9 |
FMC057XX | 57.8 | 5 | 56.5 | 39.4 | 28 | 5.55 | 14.5 |
7 | 27 | 9 | 17 | ||||
14 | 16 | 25 | |||||
FMC060XX | 60 | 13.5 | 58.5 | 40.5 | 30 | 17.27 | 22.7 |
21 | 58 | 22 | 22 | 31.8 | |||
FMC068XX | 68 | 5 | 64 | 46 | 34 | 6 | 17 |
8 | 10 | 20.5 | |||||
13 | 17 | 26 | |||||
17 | 19 | 30 | |||||
26 | 28 | 40.5 | |||||
FMC076XX | 76 | 13 | 73.6 | 50.2 | 38 | 16.76 | 23 |
28 | 28 | 30 | 41 | ||||
FMC077XX | 77 | 12 | 75 | 53 | 33 | 14 | 26 |
30 | 35 | 31 | 44 | ||||
FMC085XX | 85 | 5 | 80 | 57 | 42.5 | 6 | 17.5 |
8 | 10 | 19 | |||||
13 | 14 | 27.5 | |||||
18 | 20 | 34 | |||||
26 | 28 | 42 | |||||
FMC091XX | 91.5 | 14 | 89 | 63 | 46.7 | 16 | 28.5 |
30 | 32 | 45 | |||||
FMC104XX | 104 | 13.7 | 100.5 | 62.4 | 45 | 17.78 | 27.7 |
14 | 101.5 | 72 | 55 | 16 | 28 | ||
29 | 43 | 30 | 35.5 | ||||
FMC127XX | 127 | 18 | 123 | 87 | 65 | 20 | 36 |
30 | 57 | 32 | 48 | ||||
FMC132XX | 132 | 24.2 | 129 | 82 | 57 | 29 | 41.1 |
Kinco catalog_FMC Series frameless torque motor
2024-09-05© Kinco Electric (Shenzhen) Ltd.